Source-backed guide
IVR Audio Requirements: Amazon Connect vs Webex vs NICE CXone
Amazon Connect, Webex Contact Center, and NICE CXone converge on a canonical RIFF/WAVE, G.711 μ-law (format ID 0x0007), 8,000 Hz, mono output. Their published wording and generic limits differ, so IVRReady keeps a separate cited validation profile for each platform.
“No generic limit documented” does not mean unlimited. It means the cited generic prompt requirements page does not state that limit; another product feature or upload path may impose its own constraint.
| Requirement | Amazon Connect | Webex Contact Center | NICE CXone |
|---|---|---|---|
| Target | Amazon Connect | Webex Contact Center | NICE CXone |
| Scope | Amazon Connect Play prompt audio | Generic Webex Contact Center audio prompts | NICE CXone Studio prerecorded prompts |
| Container | WAV / RIFF | WAV / RIFF | WAV |
| Codec / encoding | G.711 μ-law | G.711 μ-law (8-bit u-law) | CCITT μ-Law (G.711) |
| WAV format ID | 0x0007 | 0x0007 (IVRReady's numeric identity) | 0x0007 |
| Sample rate | 8,000 Hz | 8,000 Hz | 8,000 Hz |
| Channels | Mono | Mono | Mono |
| Sample size | Not separately specified on cited page | 8-bit | 8-bit |
| Bit rate | Not separately specified on cited page | Not separately specified on cited page | 64 kbps |
| Duration limit | Less than 300 seconds | No generic limit documented on the cited requirements page | No generic limit documented on the cited requirements page |
| File-size limit | Less than 50,000,000 bytes | No generic limit documented on the cited requirements page | No generic limit documented on the cited requirements page |
| Last verified | 2026-08-27 | 2026-08-28 | 2026-08-28 |
| Official source | AWS — Amazon Connect prompt requirements | Webex Help — Manage audio files | NICE CXone Help — Studio prompts |
| Checker | Open checker | Open checker | Open checker |
Open a platform checker
Amazon Connect
Amazon Connect Play prompt audio
Open Amazon Connect checker- AWS — Amazon Connect prompt requirements
Last verified 2026-08-27
- AWS — Amazon Connect prompt requirements
Webex Contact Center
Generic Webex Contact Center audio prompts
Open Webex Contact Center checker- Webex Help — Manage audio files
Last verified 2026-08-28
- Webex Help — Manage audio files
NICE CXone
NICE CXone Studio prerecorded prompts
Open NICE CXone checker- NICE CXone Help — Studio prompts
Last verified 2026-08-28
- NICE CXone Help — Studio prompts
How to interpret source support
“Structurally recognized,” “QA-decodable,” “automatically correctable,” and “target-ready” are distinct outcomes. The target checker reports those facts separately and never treats a filename, extension, or successful FFmpeg exit as proof of compliance.